Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 95252 marks | 50 pts | ||
| 2 | 91523 marks | 48 pts | ||
| 3 | 82872 marks | 46 pts | ||
| 4 | 78515 marks | 44 pts | ||
| 5 | 77969 marks | 42 pts | ||
| 6 | 74554 marks |
|
40 pts | |
| 7 | 73845 marks | 38 pts | ||
| 8 | 71538 marks |
|
36 pts | |
| 9 | 69813 marks | 34 pts | ||
| 10 | 67108 marks | 32 pts |
| Score | User | Team | Hardware | Cooling |
| 95252 marks | GeForce Titan RTX | Liquid Nitrogen | ||
| 78515 marks | GeForce RTX 2080 Ti | Water (Chilled/Cold) | ||
| 73845 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 82872 marks | GeForce RTX 2080 Ti | Dry Ice | ||
| 78008 marks | GeForce Titan RTX | Water (Custom) | ||
| 71538 marks | GeForce GTX 1080 Ti | Water (Custom) | ||
| 46187 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 91523 marks | GeForce RTX 2080 Ti | Liquid Nitrogen | ||
| 60945 marks | GeForce GTX 1080 Ti | Water (Chilled/Cold) | ||
| 69813 marks | GeForce RTX 2080 Ti | Water (Custom) |
Log in or register to comment